取英文名的情況有很多種,例如在英文課堂上,學生總需要取個英文名字,以便稱呼;或您寫的故事是以英語系國家為背景的時後,總要給角色取個英文名。在這些情況下,不挑個好的英文名字那怎麼行!對於非母語人士來說,最好是沿用耳熟能詳的名字。罕見的名字不太好選,而且還可能引起不必要的注意。下表分別是英國和美國常見的男女性名字,可以看出近年與一百年前取名的傾向。而最後一張表列出了各英語系國家近年來最常見的姓氏。從這些英語名字當中選一個取名,絕對不會有問題,因為這些名字已經有非常多人使用。
英國和美國最常見的男性名字
| 排行 | 英國 2015 年 | 英國前 100 年 | 美國 2014 年 | 美國前 100 年 |
|---|---|---|---|---|
| 1 | Oliver | Jake | Noah | James |
| 2 | Jack | Connor | Liam | John |
| 3 | Harry | Callum | Mason | Robert |
| 4 | Jacob | Jacob | Jacob | Michael |
| 5 | Charlie | Kyle | William | William |
| 6 | Thomas | Joe | Ethan | David |
| 7 | George | Reece | Michael | Richard |
| 8 | Oscar | Rhys | Alexander | Joseph |
| 9 | James | Charlie | James | Charles |
| 10 | William | Damian | Daniel | Thomas |
英國和美國最常見的女性名字
| 排行 | 英國 2015 年 | 英國前 100 年 | 美國 2014 年 | 美國前 100 年 |
|---|---|---|---|---|
| 1 | Amelia | Margaret | Emma | Mary |
| 2 | Olivia | Samantha | Olivia | Patricia |
| 3 | Isla | Bethany | Sophia | Jennifer |
| 4 | Emily | Elizabeth | Isabella | Elizabeth |
| 5 | Poppy | Joanne | Ava | Linda |
| 6 | Ava | Megan | Mia | Barbara |
| 7 | Isabella | Victoria | Emily | Susan |
| 8 | Jessica | Lauren | Abigail | Margaret |
| 9 | Lily | Michelle | Madison | Jessica |
| 10 | Sophie | Tracy | Charlotte | Sarah |
各國最常見的姓氏
| 排行 | 英國 | 愛爾蘭 | 美國 |
|---|---|---|---|
| 1 | Smith | Murphy | Smith |
| 2 | Jones | O'Kelly | Johnson |
| 3 | Williams | O'Sullivan | Williams |
| 4 | Brown | Walsh | Brown |
| 5 | Taylor | Smith | Jones |
| 6 | Davies | O'Brien | Miller |
| 7 | Wilson | Byrne | Davis |
| 8 | Evans | O'Ryan | Garcia |
| 9 | Thomas | O'Connor | Rodriguez |
| 10 | Roberts | O'Neill | Wilson |
| 排行 | 加拿大 | 澳洲 | 紐西蘭 |
|---|---|---|---|
| 1 | Li | Smith | Smith |
| 2 | Smith | Jones | Wilson |
| 3 | Lam | Williams | Williams |
| 4 | Martin | Brown | Brown |
| 5 | Gelbero | Wilson | Taylor |
| 6 | Roy | Taylor | Jones |
| 7 | Tremblay | Morton | Singh |
| 8 | Lee | White | Wang |
| 9 | Gagnon | Martin | Anderson |
| 10 | Wilson | Anderson | Li |
